High carbon Steel Grit produces an etched or angular surface profile and is well suited for cleaning, descaling, etching and de-sanding applications. Our high quality steel grit has a long service life and is used in both wheel blast machines and blast rooms.

◆ Operative Standards
In accordance with standards of GB/T18838.3-2008 Steel Shot and Steel Grit,SFSA20-66Cast Steel Abrasive, SAE J827 Cast Steel Shot, SAE J1993High Carbon Steel Grit, YB/T5149-1993 Cast Steel Shot, YB/T5150-1993Cast Steel Grit,ISO11124-3High Carbon Cast Steel Shot and Grit.
| Steel Shot | Steel Grit | Application |
| S780/SS2.5 S660/SS2.0 | G10/SG2.5 G12/SG2.0 | Sand removal of large sized castings,scale removal of large sized products from forging,stamping,die forging,drawing and rolling or after heat treatment (e.g.pipes,sections,plates,fittings,wire). |
| S550/SS1.7 S460/SS1.4 | G14/SG1.7 G16/SG1.4 | Sand removal of large and medium sized castings,scale removal of forging and heat-treated work pieces,surface blast cleaning of steel plates,sections and steel structures,shot peening of work pieces,cutting of granite. |
| S390/SS1.2 S330/SS1.0 | G18/SG1.2 G25/SG1.0 | Sand removal of medium and small sized castings,surface blast cleaning of forgings, heat-treated pieces,steel pipes,sections and steel structures,surface treatment before painting,shot peening of work pieces. |
| S280/SS0.8 S230/SS0.6 | G25/SG1.0 G40/SG0.7 | Surface blast cleaning of small sized castings,forgings and heat-treated pieces, aluminium and copperalloy castings,steel plates,steel pipes,sections and steel structures,shot peening of work pieces. |
| S170/SS0.5 S110/SS0.3 | G50/SG0.4 G80/SG0.3 G120/SG0.2 | Surface blast cleaning of stainless steel plates,thin steel plates,nonferrous alloys,decorate coat. |
◆ Application Equipment
● Shot Blasting Machine (Auto Wheel Blasting Machine)
Steel Plate Shot Blasting Machine | Steel Structure Shot Blasting Machine | Steel Pipe Shot Blasting Machine | Hanger Type Shot Blasting Machine | Turntable Shot Blasting Machine | Tumble Belt Shot Blasting Machine | Overhead Conveyor Shot Blasting Machine | Steel Cylinder Shot Blasting Machine | Trolley Type Shot Blasting Machine | Wire Mesh Shot Blasting Machine etc.
● Blasting Room
● Sand Blasting Machine, Blasting Pot
● Shot Peening Machine
◆ Specifications
Specification of High Carbon Steel Grits | |||||
| Item | C | Si | Mn | S | P |
| Steel Shots | 0.85-1.20% | 0.40-1.20% | 0.60-1.20% | <0.05% | <0.05% |
| Hardness | GP: 42~50HRC | GL: 56~60HRC | GH: 63~66HRC | Max Deviation ±3.0 HRC | ||||
| Density | 7.6 g/cm3 | ||||
| Bulk Density | 4.2 g/cm3 | ||||
| Micro-Structure | Homogeneous Tempered Martensite or Troostite | ||||
| Colour | GP, GL: Dark Black | GH: Light Black | ||||
| Size of High Carbon Steel Shots | |||||||||||
| Mesh | mm | Specification of Steel Shot mm | |||||||||
| 2.5 | 2.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | ||
| 7 | 2.80 | all pass | |||||||||
| 8 | 2.36 | all pass | |||||||||
| 10 | 2.00 | 80%min | all pass | ||||||||
| 12 | 1.70 | 90%min | 80%min | all pass | |||||||
| 14 | 1.40 | 90%min | 80%min | all pass | |||||||
| 16 | 1.18 | 90%min | 75%min | all pass | |||||||
| 18 | 1.00 | 85%min | 75%min | all pass | |||||||
| 20 | 0.850 | ||||||||||
| 25 | 0.710 | 85%min | 70%min | all pass | |||||||
| 30 | 0.600 | ||||||||||
| 35 | 0.500 | 80%min | |||||||||
| 40 | 0.425 | 70%min | all pass | ||||||||
| 45 | 0.355 | ||||||||||
| 50 | 0.300 | 80%min | 65%min | all pass | |||||||
| 80 | 0.180 | 75%min | 65%min | ||||||||
| 120 | 0.125 | 75%min | 60%min | ||||||||
| 200 | 0.075 | 70%min | |||||||||
| 325 | 0.045 | ||||||||||
| SAE | G-10 | G-12 | G-14 | G-16 | G-18 | G-25 | G-40 | G-50 | G-80 | G-120 | |
Located in Foshan, China's largest building materials production base, we directly connect with source factories, eliminating middlemen and price markup. This reduces procurement costs by 10-30% compared to trading companies.
The 11 major product categories cover tiles, bathroom, doors and windows, cabinets, stone, wall panels, wood plastic flooring, swimming pool tiles, mosaics, etc. One supplier can handle the entire project without the need to coordinate with multiple manufacturers.
Before each shipment, conduct on-site inspection to check the size, surface, packaging, and entire container loading process. Provide real photos before shipment, and confirm with the customer before shipping.
Our export experience covers markets such as Africa, the Middle East, Australia, the United Kingdom, and Russia. Handling documents, customs declaration, and shipping logistics, providing one-stop service to the destination port.
Our professional technical team strictly controls product quality, cost performance, and operational efficiency from initial development to final production.
Every solution is engineered to match clients’ actual production demands.



